ICT-2009-247473
2010-11-16 in Vienna, Austria |
The world must de-carbonize its energy production and consumption. But how? How can we achieve the necessary improvements in energy efficiency? How can we give consumers more visibility and control over consumption? How can local – often, unpredictable – renewable energy sources schedule their output for maximum efficiency? How can we optimize the mix of local energy production and the main power grid for maximum efficiency? How do we manage energy consumption at the building level – and even at the level of individual home appliances and office equipment? Just how do we implement intelligent demand management and smart metering and protect them from malicious hack attacks? And how do we implement building-level energy storage?
This workshop discussed how. The workshop – the first of three between now and 2012 – is ideal for anyone who wants a better understanding of the technological and market requirements that affect these issues. It was given by industry experts and prestigious academics (see below) involved in the SmartCoDe project.
The full keynote video of Prof. Dr. Nakicenovic is now available online (click here).
The full workshop proceedings are available as pdf for download below.
Agenda
Start | Duration | Titel | Speaker | ||
8:30 | 1:00 | Registration / Coffee | |||
9:30 | 0:10 | edacentrum GmbH | Welcome | P. Neumann / Dr. C. Hansen | |
9:40 | 0:45 | Vienna University of Technology | Global Energy Perspectives and the Role of New Technologies | Prof. Dr. N. Nakicenovic | Keynote |
10:25 | 0:30 | Quiet Revolution Ltd. | Energy Forecasting for Distributed Generation in Local Energy Neighbourhoods | Dr. T. Bertényi | Project Paper |
10:55 | 0:30 | Coffee | |||
11:25 | 0:30 | Austrian Institute of Technology | Building Simulation and Control | Dr. G. Zucker | Invited Paper |
11:55 | 0:30 | ennovatis GmbH | Smart Energy Management | Prof. Dr. F. Schmidt | Project Paper |
12:25 | 1:20 | Lunch / Coffee | |||
13:45 | 0:45 | Next Energy | Electric Energy Storage in Smart Buildings | Dr.-Ing. B. Lenz | Keynote |
14:30 | 0:30 | Ardaco, s.a. | Security Considerations for SmartCoDe Network | J. Hájek | Project Paper |
15:00 | 0:30 | Coffee | |||
15:30 | 0:30 | Vienna University of Technology | An Architecture for Energy Management in Smart Appliances | Prof. Dr. C. Grimm | Project Paper |
16:00 | 0:30 | Infineon Technologies Austria AG | SmartCoDe - On the Way to a Miniaturised Wireless Sensor Node for Monitoring and Control of Appliances | T. Herndl | Project Paper |
16:30 | 0:10 | Closing Words | Dr. C. Hansen | ||
16:40 | 0:00 | End |
Location: | Vienna, Austria Hotel Mercure Wien Westbahnhof Felberstrasse 4 1150 VIENNA - AUSTRIA Tel: +43 1 981110 Fax: +43 1 98111930 e-mail: h5358@accor.com |
Organiser: | edacentrum GmbH Schneiderberg 32 |
Download: |